[ air transportation ] [ ground transportation ] [ maps ] [ water transportation ] | |
---|---|
|
|
Travel Guide |
|
Air Transportation: | ARRIBA / TOP |
Located along the coasts of Puerto Rico, a network of Airports handle domestic, US and international flights to and from the Island daily. Located in Carolina, Luis Muñoz Marín International Airport is a gateway for visitors traveling through the Caribbean. Regional airports include Dorado Airport, Domingo Ruíz Airport in Arecibo, Rafael Hernández Airport in Aguadilla, Mayagüez Airport, Mercedita Airport in Ponce, Humacao Airport, Fajardo Airport. Flights are also available from Fajardo to the islands of Culebra and Vieques. The following is a list of Airlines you can call for more information. |
airlines | telephone |
ACES................................................. |
800-846-2237 |
Aerolíneas Argentines................... |
800-333-0276 |
Air Calypso...................................... |
787-253-0020 |
Air Canada....................................... |
800-776-3000 |
Air France........................................ |
800-237-2747 |
Air Guadalupe................................. |
787-253-0933 |
Air Jamaica....................................... |
800-523-5585 |
Air St. Thomas................................ |
800-522-3084 |
American, Am. Eagle...................... |
800-433-7300 |
American Trans Air........................ |
800-225-2995 |
ALM................................................. |
800-327-7230 |
British Airways............................... |
800-247-9297 |
BUS................................................... |
787-250-6064, 763-4141 |
BWIA............................................... |
800-538-2942 |
Canadian Airlines........................... |
800-426-7000 |
Carib Air........................................... |
800-981-0212 |
Continental...................................... |
800-525-0280 |
COPA............................................... |
787-722-6969 |
Condor............................................. |
800-524-6975 |
Delta................................................. |
800-221-1212 |
Flamenco......................................... |
787-723-8110, 725-7707 |
Iberia................................................ |
800-772-4642, 787-721-5630 |
Isla Neon......................................... |
787-741-6362, 741-1577 |
Kiwi.................................................. |
800-538-5494 |
LACSA............................................ |
800-225-2272, 787-724-3330 |
LIAT................................................. |
787-791-3838 |
Martinair Holland........................... |
800-627-8462 |
Northwest........................................ |
800-225-2525 |
Tower Air........................................ |
800-221-2500 |
TWA................................................ |
800-221-2000, 800-892-8466 |
United.............................................. |
800-241-6522, 800-538-2929 |
USAir............................................... |
800-842-5374 |
Vieques Air-Link............................ |
787-722-3736 |
ARRIBA / TOP |
Ground Transportation: |
[ bus service ] [ car rental ] [ road signs ] [ roadside translations ] [ taxis ] |
|
bus service | ARRIBA / TOP |
The following buses are listed by bus number and corresponding routes. |
A5..... | Viejo San Juan -PDA. 18 - Calle Loíza - Isla Verde - Los Angeles - Iturregui. |
A7..... | San Juan to Condado - Airport - Piñones. |
A9..... | Río Piedras - Ave. Barbosa - Ave. Borinquen - PDA. 18 - Viejo San Juan. |
B8...... | Viejo San Juan - PDA. 18 - Ave. Kennedy - San Patricio. |
B21.... | Viejo San Juan - Condado - PDA. 18 - Fernández Juncos - Plaza Las Américas. |
B40.... | Río Piedras - Puente Moscoso - Aeropuerto - Isla Verde - Piñones. |
C10.... | Acuaexpreso - Hato Rey - Ave. Borinquen - Eduardo Conde - Calle Loíza - Condado - Isla Grande - PDA. 18. |
T1...... | San Juan to Loíza St. - Isle Verde - Carolina. |
1......... | San Juan to Rio Piedras |
2......... | San Juan to Condado - Rio Piedras |
21....... | San Juan to Condado - Plaza Las Americas |
rental agencies |
telephone |
AAA.......................................................... | 787-791-1465 |
Afro........................................................... | 787-724-3720 |
Avis........................................................... | 800-874-3556, 787-721-4499 |
Bella International | 787-792-4207 |
Budget....................................................... | 800-468-5822, 787-791-3685 |
Charlie....................................................... | 800-289-1227, 787-728-2418 |
Discount................................................... | 800-772-1460, 787-726-1460 |
Easy Rent a Car ...................................... | (Isabela) 872-2430 |
Golf Car Rental (BDI, Palmas del Mar). | 787-850-3260 |
Golf Cart Rentals de Puerto Rico.......... | (Palmas del Mar) 787-285-7532 |
Hertz.......................................................... | 800-654-3131, 787-791-0840 |
Island Car Rental , Inc............................ | (Vieques Island) 787-741-1666 |
L&M......................................................... | 800-666-08079 787-726-8307 |
Leaseway................................................. | 8GO-468-2647, 787-791-5900 |
National.................................................... | 800-568-3019, 787-791-1805 |
Popular .................................................... | (Mayagüez) 787-265-4848 |
Popular (Ponce)...................................... | 787-259-4848 |
Prestige Car Rental (Culebra Island)... | 787-742-3242 |
Romero (Río Piedras)............................. | 787-767-3004 |
Target....................................................... | 800-934-6457,
787-728-1447, 787-728-1684, (Bayamón) 787-269-6611, (Caparra) 787-782-6380 |
Thrifty....................................................... | 800-367-22779, 787-253-2525 |
Transportation Services Virgin Islands | (Fajardo) 787- 863-0582 |
Vías........................................................... | (Dorado) 796-6882, 796-6404 (Humacao) 787-850-3070, 787-852-1591 |
Wheelchair Getaway.............................. | 800-868-8028 |
ARRIBA / TOP |
spanish expression |
english translation |
---|
Calle sin salida.......................... | Dead End |
Carretera cerrada...................... | Road Closed |
Cruce de peatones................... | Pedestrian Crossing |
Desprendimiento...................... | Landslide |
Desvío....................................... | Detour |
Estación de peaje..................... | Toll Booth |
No entre..................................... | Do Not Enter |
No estacione............................. | No Parking |
Peligro........................................ | Danger |
Tránsito..................................... | One Way |
Zona escolar............................. | SchoolZone |
ARRIBA / TOP | |
taxis | |
Metered Taxis are available at all tourist locations as well as airports throughout the island. Most "Taxis Turisticos" have fixed rates from San Juan's Luis Muñoz Marín International Airport: Isla Verde $8.00; Condado $12.00; Piers/Old San Juan $16.00. Fixed rates from Piers to: Old San Juan $6.00; Puerta de Tierra $6.00; Condado $10.00; Isla Verde $16.00. |
taxi Services |
rates |
---|
Initial charge................................................ | $1.00. |
Rate per 1/13 mile........................................ | $.10. |
Waiting time charge per 45 seconds....... | $.10. |
Charge per piece of luggage..................... | $ .50. |
per extra luggage (trunk or kennel).......... | $1.00. |
Reservation charge.................................... | $5.00. |
Rental charge per hour.............................. | $20.00. |
Night rate surcharge (10pm-6am)............ | $1.00. |
ARRIBA / TOP | |
---|---|
Water Transportation: | |
ferry service | |
ferry service | ARRIBA / TOP |
ferry route |
tel. |
---|
Fajardo-Vieques-Culebra........................... | 787-863-0852 |
Old San Juan-Cataño (Pier 2, Every 1/2 hour, 6am to 7pm)...... | 767-788-1155 |
Old San Juan-Hato Rey (Pier 2, Every 1/2 hour, 6am to 7pm).. | 767-788-1155 |
Transportation Services Virgin Islands (Fajardo - Weekend Ferries to St. Thomas & St. John (Shopping & Tours)................ | 863-0582 |
ARRIBA / TOP |
Note: This page is not complete. When it is finished it will contain a complete guide to traveling in Puerto Rico. Some of the information on this page is subject to change. Phone numbers are provided so that you may check for current pricing, dates and availability. |
[
hogar
] [
información
] [
busqueda
] [
comentarios
] [
creditos
] [ propaganda ] [
dile
a un amigo ] [ enlace a nuestro sitio ]
Propiedad Literaria © 1998 - 2024. Todos los
derechos son reservados. |